LED control
Automatic mode LEDs
Power LED
Display | Meaning |
|---|---|
Off | Power off |
Green flashing (0.8s) | Device OK |
Red flashing (0.5s) | Fault with device |
Port LEDs
Display | Meaning |
|---|---|
Off | Nothing connected or port disabled |
Green | Device connected and charged |
Blue | Device in sync mode |
Red | Device connected and charging |
Flash patterns
Char w/ remote | Char no remote | LED function | Flash pattern |
|---|---|---|---|
0 (zero) | O (letter) | Off | 00000000 |
1 | C | On continuously | 11111111 |
f | F | Flash fast | 10101010 |
m | M | Flash medium speed | 11001100 |
s | S | Flash slowly | 11110000 |
p | P | Single pulse | 10000000 |
d | D | Double pulse | 10100000 |
R | Release "no remote command needed" LEDs back to normal use | ||
x | x | unchanged | unchanged |
Last modified: 05 February 2025